<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Attn! Marketing PR</title>
	<atom:link href="http://www.attn.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attn.co.nz</link>
	<description></description>
	<lastBuildDate>Sun, 11 Sep 2011 23:05:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Study on Hawke’s Bay must happen by Leanne Arlidge</title>
		<link>http://www.attn.co.nz/2011/09/10/study-on-hawke%e2%80%99s-bay-must-happen/#comment-35</link>
		<dc:creator>Leanne Arlidge</dc:creator>
		<pubDate>Sun, 11 Sep 2011 23:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.attn.co.nz/?p=1711#comment-35</guid>
		<description>I agree we need to look at unified strategies to create an vision for Hawkes Bay that offers quality of life for residents and opportunities for economic growth.  At the moment we are slipping backwards and a change of focus by the region as a whole is required.</description>
		<content:encoded><![CDATA[<p>I agree we need to look at unified strategies to create an vision for Hawkes Bay that offers quality of life for residents and opportunities for economic growth.  At the moment we are slipping backwards and a change of focus by the region as a whole is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undy One Hundy gets ATTN! by Anna Lorck</title>
		<link>http://www.attn.co.nz/2011/08/30/undy-one-hundy-gets-attn/#comment-30</link>
		<dc:creator>Anna Lorck</dc:creator>
		<pubDate>Tue, 30 Aug 2011 01:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.attn.co.nz/?p=1680#comment-30</guid>
		<description>wow such a huge fan club from PORSE - you&#039;ve really wowed them in the office and on the race track!</description>
		<content:encoded><![CDATA[<p>wow such a huge fan club from PORSE &#8211; you&#8217;ve really wowed them in the office and on the race track!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hastings &#8211; Havelock North Monorail by Jeff vandeLaar</title>
		<link>http://www.attn.co.nz/2011/08/24/hastings-havelock-north-monorail/#comment-26</link>
		<dc:creator>Jeff vandeLaar</dc:creator>
		<pubDate>Wed, 24 Aug 2011 01:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.attn.co.nz/?p=1666#comment-26</guid>
		<description>I recommend they look into what Top Gear did with the train problem..
[img]http://img706.imageshack.us/img706/8303/topgeartrain.jpg[/img]</description>
		<content:encoded><![CDATA[<p>I recommend they look into what Top Gear did with the train problem..<br />
<img src="http://img706.imageshack.us/img706/8303/topgeartrain.jpg" alt="topgeartrain.jpg" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust gives $56,000 to youth sport locally by Trust gives $56000 to youth sport locally &#124; Attn! Marketing PR - Magazine-News - Magazine-News</title>
		<link>http://www.attn.co.nz/2011/06/28/trust-gives-56000-to-youth-sport-locally/#comment-8</link>
		<dc:creator>Trust gives $56000 to youth sport locally &#124; Attn! Marketing PR - Magazine-News - Magazine-News</dc:creator>
		<pubDate>Tue, 28 Jun 2011 21:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.attn.co.nz/?p=1532#comment-8</guid>
		<description>[...] See original here: Trust gives $56000 to youth sport locally &#124; Attn! Marketing PR [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: Trust gives $56000 to youth sport locally | Attn! Marketing PR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of a persuasive pitch by Damon Harvey</title>
		<link>http://www.attn.co.nz/2011/06/20/the-power-of-a-persuasive-pitch/#comment-4</link>
		<dc:creator>Damon Harvey</dc:creator>
		<pubDate>Tue, 21 Jun 2011 00:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.attn.co.nz/?p=1457#comment-4</guid>
		<description>I agree that the logo does come to life however if you purely look at it straight off the bat then you wold say its a bar graph showing the performance of a company and in this instance it&#039;s losing money! It starts from a small beginning - grows exponentially and then there&#039;s a slippery slide back down again. I&#039;m just not sure at what stage did PWC start with the company it was advising - at the beginning, the middle or at the end???</description>
		<content:encoded><![CDATA[<p>I agree that the logo does come to life however if you purely look at it straight off the bat then you wold say its a bar graph showing the performance of a company and in this instance it&#8217;s losing money! It starts from a small beginning &#8211; grows exponentially and then there&#8217;s a slippery slide back down again. I&#8217;m just not sure at what stage did PWC start with the company it was advising &#8211; at the beginning, the middle or at the end???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attn! Redesigned by Damon</title>
		<link>http://www.attn.co.nz/2011/05/27/attn-redesigned/#comment-2</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Mon, 06 Jun 2011 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtuous.co.nz/attn/?p=1174#comment-2</guid>
		<description>Jeff - you did a great job! a vast improvement on the old tired website we had!</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; you did a great job! a vast improvement on the old tired website we had!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

